<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: CAN SOMEONE EXPLAIN THIS?</title>
	<link>http://www.pediascribe.com/20080409/can-someone-explain-this/</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 23:40:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: David Malone</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-44206</link>
		<author>David Malone</author>
		<pubDate>Mon, 21 Apr 2008 20:21:19 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-44206</guid>
		<description>I guess it is an optical illusion too, probably caused by the photo not actually being a moment in time, but being scanned in some way from the CCD in the digital camera and at the same time the blades were moving. It would be similar to the sort of weird pictures you used to get if you photographed or filmed a CRT TV, where you get artefacts because of the refresh rate of the TV (which you can't usually see because the persistence of images on the eye is quite long).

[I believe that one of the first things that radiologists have to learn is spot artefacts that caused by different types of imaging.]</description>
		<content:encoded><![CDATA[<p>I guess it is an optical illusion too, probably caused by the photo not actually being a moment in time, but being scanned in some way from the CCD in the digital camera and at the same time the blades were moving. It would be similar to the sort of weird pictures you used to get if you photographed or filmed a CRT TV, where you get artefacts because of the refresh rate of the TV (which you can&#8217;t usually see because the persistence of images on the eye is quite long).</p>
<p>[I believe that one of the first things that radiologists have to learn is spot artefacts that caused by different types of imaging.]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike - the pilot</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43386</link>
		<author>Mike - the pilot</author>
		<pubDate>Sun, 13 Apr 2008 23:39:41 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43386</guid>
		<description>Believe it or not, I'm the pilot flying the aircraft.  While the blades to cone as mentioned earlier, I don't this they cone that much.  I believ that it is some kind of visual illusion based on the fact that the EC135 (that is the helicopter model are looking at) only has 4 main rotor blades, not the six shown here.  This aircraft's rotor system is a hingless rotor system therefore flapping is not involve.  Sikorsky mounted a camera on the hub to show what the blades acutally do during flight,  The story goes that when the actually looked at the film they decided that pilots probably didn't want to know that the blades acted like a piece of speghetti or so goes the story.</description>
		<content:encoded><![CDATA[<p>Believe it or not, I&#8217;m the pilot flying the aircraft.  While the blades to cone as mentioned earlier, I don&#8217;t this they cone that much.  I believ that it is some kind of visual illusion based on the fact that the EC135 (that is the helicopter model are looking at) only has 4 main rotor blades, not the six shown here.  This aircraft&#8217;s rotor system is a hingless rotor system therefore flapping is not involve.  Sikorsky mounted a camera on the hub to show what the blades acutally do during flight,  The story goes that when the actually looked at the film they decided that pilots probably didn&#8217;t want to know that the blades acted like a piece of speghetti or so goes the story.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael - Lover of Amy</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43249</link>
		<author>Michael - Lover of Amy</author>
		<pubDate>Fri, 11 Apr 2008 11:29:57 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43249</guid>
		<description>I'm sure some tech or aero guy can explain it. I simply think it's an AWESOME picture, makes me jealous just seeing it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure some tech or aero guy can explain it. I simply think it&#8217;s an AWESOME picture, makes me jealous just seeing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn @ Coming to a Nursery Near You</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43207</link>
		<author>Dawn @ Coming to a Nursery Near You</author>
		<pubDate>Thu, 10 Apr 2008 19:32:53 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43207</guid>
		<description>Ok, that's just freaky!</description>
		<content:encoded><![CDATA[<p>Ok, that&#8217;s just freaky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43193</link>
		<author>Suzanne</author>
		<pubDate>Thu, 10 Apr 2008 17:14:27 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43193</guid>
		<description>I believe what you are seeing may be a combination of "coning" which is the upward deflection (bending) of the blades during takeoff and "flapping" where the blades angle upward from a hinge at the center of the rotor.  I'm not a rotorhead (helicopter person), the aircraft I work on have fixed wings so I can't tell you how much of a deflection is normal, or what the maximum is.  But wow, it looks impressive doesn't it?  The visual effect is probably exaggerated by the relative length of the blades....I'm guessing they are longer than they appear in the photo.  Perhaps Mike can weasel himself a chat with the pilots?  Most pilots love to talk about their aircraft, and it would be an interesting chat if he's as much of a nerd as I am!  ;-)</description>
		<content:encoded><![CDATA[<p>I believe what you are seeing may be a combination of &#8220;coning&#8221; which is the upward deflection (bending) of the blades during takeoff and &#8220;flapping&#8221; where the blades angle upward from a hinge at the center of the rotor.  I&#8217;m not a rotorhead (helicopter person), the aircraft I work on have fixed wings so I can&#8217;t tell you how much of a deflection is normal, or what the maximum is.  But wow, it looks impressive doesn&#8217;t it?  The visual effect is probably exaggerated by the relative length of the blades&#8230;.I&#8217;m guessing they are longer than they appear in the photo.  Perhaps Mike can weasel himself a chat with the pilots?  Most pilots love to talk about their aircraft, and it would be an interesting chat if he&#8217;s as much of a nerd as I am!  <img src='http://www.pediascribe.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary T</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43186</link>
		<author>Mary T</author>
		<pubDate>Thu, 10 Apr 2008 15:27:44 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43186</guid>
		<description>I have heard of that happening.  Same reason that when you approach the helicopter when the blades are going you're supposed to duck.  They are so flexible that even though one would think you'd never be tall enough, ducking is advised.  Of course, that's just hearsay - I'm not a helicopter expert so don't quote me!</description>
		<content:encoded><![CDATA[<p>I have heard of that happening.  Same reason that when you approach the helicopter when the blades are going you&#8217;re supposed to duck.  They are so flexible that even though one would think you&#8217;d never be tall enough, ducking is advised.  Of course, that&#8217;s just hearsay - I&#8217;m not a helicopter expert so don&#8217;t quote me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43182</link>
		<author>Janet</author>
		<pubDate>Thu, 10 Apr 2008 13:59:51 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43182</guid>
		<description>weird!!!</description>
		<content:encoded><![CDATA[<p>weird!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen M</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43180</link>
		<author>Karen M</author>
		<pubDate>Thu, 10 Apr 2008 13:14:01 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43180</guid>
		<description>I guess this is just trick to the eye, sort of like the "rubber pencil" trick.


But what does I know? I ain't no rocket scientific genius (read with laid back southern drawl and twang)HEE HEE HEE</description>
		<content:encoded><![CDATA[<p>I guess this is just trick to the eye, sort of like the &#8220;rubber pencil&#8221; trick.</p>
<p>But what does I know? I ain&#8217;t no rocket scientific genius (read with laid back southern drawl and twang)HEE HEE HEE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Awesome Mom</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43157</link>
		<author>Awesome Mom</author>
		<pubDate>Thu, 10 Apr 2008 04:14:48 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43157</guid>
		<description>That is freaky!</description>
		<content:encoded><![CDATA[<p>That is freaky!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynn</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43143</link>
		<author>Lynn</author>
		<pubDate>Wed, 09 Apr 2008 22:39:44 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43143</guid>
		<description>The rotors are quite flexible but I think that picture is an illusion.</description>
		<content:encoded><![CDATA[<p>The rotors are quite flexible but I think that picture is an illusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43138</link>
		<author>Fran</author>
		<pubDate>Wed, 09 Apr 2008 20:46:13 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43138</guid>
		<description>My goodness that looks so strange!  I can't explain it but I do hope someone can so I can learn why the rotors look like that.  In the picture just before this one they look straight.  Maybe it's some optical illusion that is common knowledge (except for a few of us!).  IS THIS ONE OF YOUR KOOKY JOKES OR SOME KIND OF TRICK QUESTION, KAREN?</description>
		<content:encoded><![CDATA[<p>My goodness that looks so strange!  I can&#8217;t explain it but I do hope someone can so I can learn why the rotors look like that.  In the picture just before this one they look straight.  Maybe it&#8217;s some optical illusion that is common knowledge (except for a few of us!).  IS THIS ONE OF YOUR KOOKY JOKES OR SOME KIND OF TRICK QUESTION, KAREN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christy</title>
		<link>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43137</link>
		<author>Christy</author>
		<pubDate>Wed, 09 Apr 2008 20:42:04 +0000</pubDate>
		<guid>http://www.pediascribe.com/20080409/can-someone-explain-this/#comment-43137</guid>
		<description>Hmm.  I've never seen that happen.</description>
		<content:encoded><![CDATA[<p>Hmm.  I&#8217;ve never seen that happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
